<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plugged-in to Reading &#187; education</title>
	<atom:link href="http://www.pluggedintononfiction.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggedintononfiction.com</link>
	<description>Reading programs from a leading authority in literacy instruction</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Excerpts for Readers of The Mailbox</title>
		<link>http://www.pluggedintononfiction.com/2009/11/free-excerpts-for-readers-of-the-mailbox/</link>
		<comments>http://www.pluggedintononfiction.com/2009/11/free-excerpts-for-readers-of-the-mailbox/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:28:04 +0000</pubDate>
		<dc:creator>Plugged-in</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mailbox]]></category>
		<category><![CDATA[PITNF]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.pluggedintononfiction.com/?p=666</guid>
		<description><![CDATA[We&#8217;re excited to be sponsoring the latest edition of The Mailbox newsletter. Featured in the newsletter are activities and free audiobook excerpt downloads for three books from Plugged-in to Nonfiction Grades 4-5, Angry Animals, Abraham Lincoln, and On the Halfpipe with&#8230;Tony Hawk. Let us know if you use the activities in your classroom or share [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theeducationcenter.com//TextFiles/Email/te_newsletter_int_110509.html"><img src="http://www.pluggedintononfiction.com/wp-content/uploads/2009/11/mailbox-mag.jpg" alt="mailbox-mag" title="mailbox-mag" width="300" height="200" class="alignleft size-full wp-image-667" /></a>We&#8217;re excited to be sponsoring <a href="http://www.theeducationcenter.com//TextFiles/Email/te_newsletter_int_110509.html">the latest edition of The Mailbox newsletter</a>. Featured in the newsletter are activities and free audiobook excerpt downloads for three books from Plugged-in to Nonfiction Grades 4-5, <em><a href="http://www.pluggedintononfiction.com/about/the-titles/#grade4">Angry Animals</a></em>, <em><a href="http://www.pluggedintononfiction.com/about/the-titles/#grade4">Abraham Lincoln</a></em>, and<em><a href="http://www.pluggedintononfiction.com/about/the-titles/#grade4"> On the Halfpipe with&#8230;Tony Hawk</a></em>. </p>
<p>Let us know if you use the activities in your classroom or share your favorite Plugged-in activities using these titles.</p>
<p><a href="http://www.theeducationcenter.com//TextFiles/Email/te_newsletter_int_110509.html">VIEW</a> the newsletter to download excerpts and view lesson ideas! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pluggedintononfiction.com/2009/11/free-excerpts-for-readers-of-the-mailbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classic Connections Giveaway Winner!</title>
		<link>http://www.pluggedintononfiction.com/2009/11/classic-connections-giveaway-winner/</link>
		<comments>http://www.pluggedintononfiction.com/2009/11/classic-connections-giveaway-winner/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:33:49 +0000</pubDate>
		<dc:creator>Plugged-in</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[PITNF]]></category>
		<category><![CDATA[PITR]]></category>

		<guid isPermaLink="false">http://www.pluggedintononfiction.com/?p=657</guid>
		<description><![CDATA[The winner of our Classic Connections giveaway is commenter #3, Jan Ledger! Congratulations, Jan! You’ll receive a copy of <i>Finn</i>, <i>Romiette and Julio</i>, and <i>Dating Hamle</i>t on CD for your school.
Jan says that using classic text <i>The Red Badge of Courage</i> by Stephen Crane brings lively discussion about courage and character to her classroom.]]></description>
			<content:encoded><![CDATA[<p>The winner of our <a href="http://www.pluggedintononfiction.com/2009/10/classic-connections-giveaway/">Classic Connections giveaway</a> is commenter #3, Jan Ledger! Congratulations, Jan! You&#8217;ll receive a copy of <em>Finn</em>, <em>Romiette and Julio</em>, and <em>Dating Hamlet</em> on CD for your school. </p>
<p>Jan says that using classic text <em>The Red Badge of Courage</em> by Stephen Crane brings lively discussion about courage and character to her classroom.</p>
<blockquote><p>&#8220;The Red Badge of Courage is a great example of realism in writing. It’s full of very powerful descriptions of war and can be an impetus to great discussions about courage and character. Crane’s combination of imagery, moral ambiguity, and one soldier’s personal journey to define courage is as relevant today as when it was written.&#8221;—Jan Ledger</p></blockquote>
<p><img src="http://www.pluggedintononfiction.com/wp-content/uploads/2009/11/classic-connec-win.png" alt="classic-connec-win" title="classic-connec-win" width="171" height="194" class="aligncenter size-full wp-image-658" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pluggedintononfiction.com/2009/11/classic-connections-giveaway-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comics in the Classroom</title>
		<link>http://www.pluggedintononfiction.com/2009/07/comics-in-the-classroom/</link>
		<comments>http://www.pluggedintononfiction.com/2009/07/comics-in-the-classroom/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:28:18 +0000</pubDate>
		<dc:creator>Plugged-in</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audiobooks]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[PITNF]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.pluggedintononfiction.com/?p=489</guid>
		<description><![CDATA[Comics aren’t just about superheroes and supervillains these days (though there’s certainly nothing wrong with a superhero!). Plugged-in to Nonfiction actually features many comic books, graphic novels, and art-centered books that will get reluctant readers excited about books without sacrificing quality.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pluggedintononfiction.com/wp-content/uploads/2009/07/comic-ftd.jpg"><img class="size-full wp-image-506" title="comic-ftd" src="http://www.pluggedintononfiction.com/wp-content/uploads/2009/07/comic-ftd.jpg" alt="Graphic Novels on Audio" width="270" height="244" /></a></p>
<p>Comic-Con 2009 wrapped up this weekend, and got us thinking about comics in the classroom. Comics aren&#8217;t just about superheroes and supervillains these days (though there&#8217;s certainly nothing wrong with a superhero!). Plugged-in to Nonfiction actually features many comic books, graphic novels, and art-centered books that will get reluctant readers excited about books without sacrificing quality. Students who turn to comic books at home may not think of it as reading, but it counts! These students are reading and don&#8217;t even know it, and by having graphic novels in the classroom, you can help connect their current reading habits and experiences to different kinds of books. Some of these graphic novels, such as <a href="http://www.recordedbooks.com/index.cfm?fuseaction=rb.set_pref&amp;market_pref=school&amp;loc=fuseaction=rb.show_prod&amp;loc2=prod_id=99476"><em>Malcolm X: A Graphic BIography</em></a>, even have an accompanying audiobook (noted with a *) to provide extra support to those students that may need it. Others, such as Art Spiegelman&#8217;s <em><a href="http://en.wikipedia.org/wiki/Maus">Maus</a></em>, are award-winners that are studied even in college classrooms.</p>
<p><a href="http://www.pluggedintononfiction.com/about/the-titles/">Comics, Graphic Novels, and Graphic-Based Books in Plugged-in to Nonfiction:</a><br />
<em>How to Draw Pokémon</em> &#8211; Grades 4-5<br />
<em>Sign Language for Kids</em> &#8211; Grades 4-5<br />
<em>The Egyptian News*</em> &#8211; Level 2<br />
<em>A Photobiography of Dian Fossey</em>* &#8211; Level 2<br />
<em>Andy Warhol: Pop Art Painter</em>* &#8211; Level 3<br />
<em>Hayao Miyazaki: Master of Japanese Animation</em> &#8211; Level 3<br />
<em>How to Draw Hip Hop</em> &#8211; Level 3<br />
<em>Malcolm X: A Graphic Biography</em>* &#8211; Level 3<br />
<em>Maus: A Survivor&#8217;s Tale</em> &#8211; Level 3<br />
<em>Onward: A Photobiography of African-American Polar Explorer Matthew Henson</em>* &#8211; Level 3<br />
<em>Periodic Table: Elements with Style</em> &#8211; Level 3</p>
<p>Do you use graphic novels in your classroom? If so, share your stories and tips! Here are some great resources:</p>
<ul>
<li><a href="http://comicsintheclassroom.net/">comicsintheclassroom.net</a></li>
<li><a href="http://www.teachingdegree.org/2009/07/05/comics-in-the-classroom-100-tips-tools-and-resources-for-teachers/">100 Tips and Teaching Tools for Using Comics in the Classroom</a></li>
<li><a href="http://www.toondoo.com/">ToonDoo</a> can help kids create their own comics for projects</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pluggedintononfiction.com/2009/07/comics-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Plugged-in Poll</title>
		<link>http://www.pluggedintononfiction.com/2009/05/plugged-in-poll/</link>
		<comments>http://www.pluggedintononfiction.com/2009/05/plugged-in-poll/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:17:37 +0000</pubDate>
		<dc:creator>Plugged-in</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AYP]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://www.pluggedintononfiction.com/?p=366</guid>
		<description><![CDATA[Share your thoughts about CIP, RTI, and AYP by taking our quick poll. Click to read the whole post to take the poll. Any additional comments or thoughts? Share them in the comments section! Tell us, what is your school or district most concerned with? Continuous Improvement Model, Response to Intervention, or Adequate Yearly Progress?]]></description>
			<content:encoded><![CDATA[<p>Share your thoughts about CIP, RTI, and AYP by taking our quick poll. Click to read the whole post to take the poll. Any additional comments or thoughts? Share them in the comments section! Tell us, what is your school or district most concerned with? Continuous Improvement Model, Response to Intervention, or Adequate Yearly Progress?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pluggedintononfiction.com/2009/05/plugged-in-poll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
